Stained Glass Windows at
St Andrew Ilford, Outer London (formerly Essex) | Printer friendly version |
Window | Date | Lights | Firm | Designer | Subjects | Memorial | Source |
ApN2 | 2010 | 2 | Canterbury Stained Glass Studio | David Griffiths | Abraham & Isaac | Centenary of St Andrews | Church Guide |
ApN1 | 1965-6 | 2 | Hardman | Solomon builds temple | Buildings of England | ||
ApNE2 | 1936 | 2 | Aikman | John Baptist preaching | Joseph Hicks +1929 | BSMGP Directory 1939 | |
ApNE1 | 1936 | 2 | Aikman | Nativity | BSMGP Directory 1939 | ||
ApE | 1928 | 2 | C.S Campbell, Wanstead | Baptism | Faculty D/CF 67/45 | ||
ApSE1 | 1936 | 2 | Aikman | Crucifixion | Joseph Hicks +1932 | BSMGP Directory 1939 | |
ApSE2 | 1936 | 2 | Aikman | Christ walks on sea | BSMGP Directory 1939 | ||
ApS1 | 1965 | 2 | Hardman | Sower scene | BSMGP Directory 1966 | ||
ApS2 | 1936 | 2 | Aikman | Suffer little children | BSMGP Directory 1939 | ||
SA1 | 1929 | 1 | Karl Parsons | Ruth | Margaret Ireland +1924 | St Andrew Ilford 1904-56 by Charles Phillips | |
SA2 | >1945 | 1 | Aikman | Lydia | Thankoffering Arthur & Margaret Smith | St Andrew Ilford 1904-56 by Charles Phillips | |
SA3 | 1929 | 1 | Karl Parsons | St Agnes | Irene Riche | St Andrew Ilford 1904-56 by Charles Phillips | |
SA4 | 1 | Aikman signed | St Luke | William Chappell | St Andrew Ilford 1904-56 by Charles Phillips | ||
SA5 | +1941 | 1 | Aikman | St Barnabas | Frank Arthur | St Andrew Ilford 1904-56 by Charles Phillips | |
SA6 | +1941 | 1 | Aikman | St Paul | Margaret Cartwright | St Andrew Ilford 1904-56 by Charles Phillips | |
WW | 1927 | 1 | Karl Parsons | St John Baptist | Faculty D/CF 66/31 | ||
NChE | 1924 | 3 | Herbert Hendrie | Griggs as student;Christ;Griggs as soldier + 1915 | Capt Horace Griggs | Lowndes & Drury Archive AAD 2008/1/24 | |
NCh1 | 1930 | 1 | Karl Parsons | Holy Family | Faculty D/CF 69/45 | ||
NCh2 | 1930 | 1 | Karl Parsons | Solomon's temple | Faculty D/CF 69/45 | ||
NChW | 1930 | 1 | Karl Parsons | BVM | Faculty D/CF 69/45 | ||
Page 1 of 2 - Index 1 2 | |||||||
Location of windows The coding system is based on that used in Nineteenth Century Norfolk Stained Glass by Birkin Haward.
All windows are numbered consecutively from east to west in any north or south facing wall and
from the centre outwards in any east or west facing wall. Windows of 2 and 3 lancet lights
are shown as 2 and 3 light. |
Dates In the column headed date, the date (without a + sign) is the date the window was made. In that column and in the column headed Memorial a date prefixed by a + sign is the date of death commemorated in the window. Firms / Designers The booklet Stained Glass Marks & Monographs published by NADFAS, 8 Guilford Street, London, WC1N 1DA provides details of makers’ signatures and marks and short biographical information on many designers and firms. Main subjects A reasonably comprehensive listing of subjects is provided, except in cases where there are many small scenes or many saints, particularly if the windows are high up. For reasons of space, the title ‘Saint’ has often been omitted, most commonly in 4 evangelist windows. Persons and events commemorated These are mainly recorded only as a cross-reference to documentation. |